PAYGLASS INSIGHTS
Crypto Payment Markets
Explore payment trends and compare activity across networks and providers.
Monthly Payment Volume
Chain Rankings
| # | Chain Name | ||||
|---|---|---|---|---|---|
| 01 | Base | $259.6M | +29.56% | +6.00% | +30.10% |
| 02 | Optimism | $145.2M | -4.51% | +7.33% | +35.18% |
| 03 | Solana | $134.4M | +12.41% | +0.99% | +42.21% |
| 04 | Arbitrum | $97.3M | -3.00% | +32.65% | +64.46% |
| 05 | Stellar | $76.5M | +4.11% | +6.76% | +42.58% |
| 06 | Arc | $59.9M | +6.97% | +17.35% | — |
| 07 | Polygon | $57.3M | +27.86% | +6.41% | +29.24% |
| 08 | Plasma | $55.7M | +27.56% | +24.45% | +117.04% |
Card Providers
- $362.7M38 Cards
- $15.1M4 Cards
- $1.4M3 Cards
- $119.7K2 Cards
- —1 Cards
- —1 Cards
Payment Networks
- $313M36 Cards
- $66.2M8 Cards
- $119.7K5 Cards