Market Volume · 30D
CRYPTO PAYMENT INTELLIGENCE
Crypto Card Markets
Track payment activity, compare real costs, discover what matters.
CRYPTO PAYMENT INTELLIGENCE
Track payment activity, compare real costs, discover what matters.
Volume combines each covered project's latest available 30 days; update dates may differ. The trend includes daily totals only when all covered projects have complete data. Missing days are not counted as zero.
| Watch | # | Project | 30D Volume▲▼ | 30D Change▲▼ | 30D Trend | Application Fee▲▼ | FX Fee▲▼ | Cashback▲▼ | Score▲▼ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RedotPay | $410.2M | -0.08% | $10 | 1.2% | 3% Cashback Only those who subscribe to the RedotPay Pro membership plan are eligible for cash back, with a maximum cash back of $18 per month. | 8.4 | ||
| 2 | KAST | $117M | -1.48% | -- | 0% | 1.5% | 7.9 | ||
| 3 | ether.fi | $142.1M | +5.97% | $10 | 0.5% | 3% | 7.6 | ||
| 4 | Plasma One | $31.2M | +5.81% | $0 | 1% | 2% | 7.1 | ||
| 5 | Tria | $13.6M | -13.74% | $25 | -- | 1.5% Cashback 1.5% Cashback on first $1000/mo then 0.5% unlimited cashback on eligible spends | 6.6 | ||
| 6 | Wirex | $60.2M | +17.77% | -- | 0.35% | 0.5% | 6.4 | ||
| 7 | Avalanche Card | $2.6M | -9.23% | $0 | 1% | -- | 6.3 | ||
| 8 | Bitget Wallet | $1.6M | -8.99% | $0 | 1.7% | 3% | 6.1 | ||
| 9 | Tuyo | $2M | -5.98% | $0 | 1% | 0% | 6.1 | ||
| 10 | OKX Card | $0 | 0% | 2% Cashback Different VIP levels can receive cashback rates ranging from 2% to 10%, with cashback amounts ranging from $50 to $1,000. | 6.0 | ||||
| 11 | Coinbase Card | $0 | 0% | 2% | 6.0 | ||||
| 12 | MetaMask Card | $3.2M | -3.07% | $0 | 0.5% | 1% | 5.9 | ||
| 13 | Avici | $3.7M | -0.96% | $15 | 0.4% | -- | 5.9 | ||
| 14 | Bleap | $0 | 0% | 1% | 5.8 | ||||
| 15 | COCA | $7.7M | -6.06% | $0 | -- | 1% Cashback Up to 8% | 5.7 | ||
| 16 | Binance Card | $0 | 1% | 1% | 5.7 | ||||
| 17 | Phantom Cash | $1M | -3.54% | $0 | -- | 0% | 5.6 | ||
| 18 | Ethena Pay | $3.4M | +28.90% | $0 | -- | 4% | 5.4 | ||
| 19 | Fold Card | -- | -- | 3% | 5.3 | ||||
| 20 | MiniPay Card | $0 | -- | 5% | 5.2 | ||||
| 21 | Gemini Card | $0 | 0% | 1% | 5.1 | ||||
| 22 | Bitpanda Card | $0 | 0% | 1% | 5.1 | ||||
| 23 | Infini | $10 | 0% | 2% | 5.0 | ||||
| 24 | Karta | $17M | -4.45% | $5 | -- | -- | 4.9 | ||
| 25 | Solayer Pay | $1.3M | -5.90% | $20 | 1.75% | -- | 4.8 | ||
| 26 | DogPay Card | $3.8M | +19.55% | $0 | 1.5% | -- | 4.8 | ||
| 27 | Tangem Pay | $0 | 1.5% | 1% | 4.8 | ||||
| 28 | Gate Card | $0 | 1% | 1% Cashback The cashback rate varies depending on the card and VIP level, and can be as high as 8%, with cashback amounts ranging from $5 to $400. | 4.7 | ||||
| 29 | BenPay | $9.9 | 1.5% | -- | 4.7 | ||||
| 30 | Bybit Card | -- | 1% | 2% | 4.7 | ||||
| 31 | SafePal | $262K | -22.90% | -- | 1% | 0% | 4.6 | ||
| 32 | Exa | $1.3M | -27.10% | $0 | 1.5% | -- | 4.6 | ||
| 33 | Kolo | $21.4M | +11.72% | -- | -- | 2% | 4.5 | ||
| 34 | Nexo Card | $0 | 2% | 0.5% Cashback Higher membership tiers can earn up to 2%. | 4.5 | ||||
| 35 | Crypto.com Card | $0 | 3% | -- | 4.4 | ||||
| 36 | Based Cash | $0 Application Fee Staking at least 10,000 $BASED to get the card for free. | 1.5% | 2% | 4.1 | ||||
| 37 | WhiteBIT Nova | $0 | -- | 1% | -- | ||||
| 38 | dtcpay Card | -- | -- | -- | -- | ||||
| 39 | Exodus Card | $0 | -- | 0% | -- | ||||
| 40 | BingX Card | $0 | -- | 2% Cashback Monthly cap is $100 | -- | ||||
| 41 | imToken Card | -- | 0% | -- | -- | ||||
| 42 | Reap | $0 | 2% | -- | -- | ||||
| 43 | Moto | -- | 0% | -- | -- | ||||
| 44 | Bitwala | $1.1 | -- | -- | -- | ||||
| 45 | PayFun | $5 | 1% | 0% | -- | ||||
| 46 | Crypto Life Card | $0 | 1.75% | 1% | -- | ||||
| 47 | DeCard | -- | -- | 10% Cashback The Cashback is ten per cent (10%) of the Eligible Company’s Eligible Spend, subject to a maximum of US$1,000 per Eligible Company. | -- | ||||
| 48 | SolCard | $10 | -- | -- | -- | ||||
| 49 | Holyheld | -- | -- | -- | -- |
Check official terms for fees and regional availability.